
New Jersey (NJAC)
Cross Country and Track & Field Recruiting Standards* 2021-22
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
College of New Jersey | 16:31 | 20:27 |
New Jersey City U | 18:31 | 24:45 |
Ramapo | 16:45 | 22:15 |
Rowan | 16:31 | 20:59 |
Rutgers-Camden | 16:09 | 20:38 |
Rutgers-Newark | 18:26 | 21:29 |
Stockton | 17:19 | 20:50 |
College | Men | Women |
---|---|---|
College of New Jersey | 17:03 | 21:16 |
New Jersey City U | 18:54 | 25:36 |
Ramapo | 17:35 | 23:23 |
Rowan | 17:03 | 22:27 |
Rutgers-Camden | 19:29 | 22:15 |
Rutgers-Newark | 20:09 | 24:42 |
Stockton | 18:08 | 21:47 |
* estimated by Runcruit using performance data of current and recent teams