
New Jersey (NJAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:47 | 18:47 | 19:53 |
3200m | 10:18 | 10:48 | 11:12 |
1600m | 4:42 | 4:56 | 5:08 |
800m | 2:04 | 2:09 | 2:16 |
400m | 51.34 | 53.83 | 57.15 |
200m | 22.97 | 23.80 | 24.81 |
110m H | 15.50 | 16.12 | 16.55 |
100m | 11.24 | 11.66 | 12.04 |
Discus | 143' 11" | 132' 1" | 123' 0" |
High Jump | 6' 1" | 6' 0" | 5' 9" |
Javelin | 153' 1" | 141' 0" | 124' 5" |
Long Jump | 21' 7" | 20' 1" | 18' 6" |
Pole Vault | 14' 1" | 13' 3" | 12' 7" |
Shot Put | 48' 10" | 45' 3" | 42' 1" |
Triple Jump | 43' 8" | 42' 1" | 39' 8" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:47 | 23:20 | 24:42 |
3200m | 12:27 | 12:55 | 13:34 |
1600m | 5:49 | 6:01 | 6:19 |
800m | 2:26 | 2:37 | 2:46 |
400m | 1:01 | 1:05 | 1:08 |
200m | 26.97 | 27.99 | 29.27 |
100m | 12.91 | 13.46 | 14.09 |
100m H | 16.07 | 16.90 | 17.97 |
Discus | 108' 5" | 95' 2" | 83' 7" |
High Jump | 5' 1" | 4' 10" | 4' 6" |
Javelin | 106' 8" | 99' 8" | 90' 3" |
Long Jump | 16' 8" | 16' 0" | 15' 1" |
Pole Vault | 10' 4" | 9' 7" | 8' 10" |
Shot Put | 32' 7" | 30' 4" | 27' 9" |
Triple Jump | 35' 8" | 34' 5" | 33' 2" |
* estimated using performance data from current and recent teams