
New Jersey (NJAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
College of New Jersey | 50.64 | 59.02 |
Kean | 51.96 | 1:07 |
Montclair State | 52.04 | 1:01 |
New Jersey City U | 50.61 | 1:04 |
Ramapo | 50.57 | 1:01 |
Rowan | 49.27 | 59.13 |
Rutgers-Camden | 50.65 | 1:03 |
Rutgers-Newark | 53.60 | 1:01 |
SUNY Farmingdale | 53.19 | 1:02 |
St Joseph's-Long Island | - | - |
Stockton | 50.89 | 1:01 |
College | Men | Women |
---|---|---|
College of New Jersey | 52.34 | 1:02 |
Kean | 54.53 | 1:12 |
Montclair State | 52.89 | 1:04 |
New Jersey City U | 55.65 | 1:05 |
Ramapo | 52.89 | 1:04 |
Rowan | 51.73 | 1:04 |
Rutgers-Camden | 52.05 | 1:03 |
Rutgers-Newark | 57.66 | 1:02 |
SUNY Farmingdale | 55.56 | 1:05 |
St Joseph's-Long Island | - | - |
Stockton | 52.98 | 1:04 |
* estimated by Runcruit using performance data of current and recent teams