
Mid-America (MIAA)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠ
College | Men | Women |
---|---|---|
Central Missouri | 40.15 | 45.43 |
Central Oklahoma | - | 44.78 |
Emporia State | 39.22 | 46.65 |
Fort Hays State | 39.93 | 45.05 |
Lincoln | 38.29 | 44.33 |
Missouri Southern State | 38.36 | 44.30 |
Missouri Western State | 40.94 | 47.55 |
Nebraska-Kearney | 40.14 | 44.70 |
Northwest Missouri State | 39.17 | 45.24 |
Pittsburg State | 37.99 | 43.84 |
Rogers State University | 40.12 | 47.24 |
Washburn | 39.58 | 46.01 |
College | Men | Women |
---|---|---|
Central Missouri | 41.92 | 47.52 |
Central Oklahoma | - | 47.13 |
Emporia State | 40.52 | 49.36 |
Fort Hays State | 40.97 | 46.65 |
Lincoln | 39.96 | 46.35 |
Missouri Southern State | 38.91 | 45.46 |
Missouri Western State | 42.75 | 51.20 |
Nebraska-Kearney | 41.92 | 48.76 |
Northwest Missouri State | 43.20 | 46.81 |
Pittsburg State | 39.35 | 45.33 |
Rogers State University | 41.90 | 49.41 |
Washburn | 42.29 | 47.13 |
* estimated by Runcruit using performance data of current and recent teams