TEAM INFO
Rank (2023)#22 D2
Average roster size34
↳ Freshmen12
↳ # Recruits (est.)
6-7
Retention rate 26%
Rank (2023)#13 D2
Average roster size33
↳ Freshmen15
↳ # Recruits (est.)
8-9
Retention rate 30%
Average roster size12
↳ Freshmen4
↳ # Recruits (est.)
1-2
Retention rate 17%
Rank (2022)#24 D2
Average roster size11
↳ Freshmen5
↳ # Recruits (est.)
3-4
Retention rate 6%

Northwest Missouri State
Track & Field and Cross Country Recruiting Standards* 2022-23
Div ⅠⅠ - MIAA · Maryville, MO
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:05 | 16:55 | 17:54 |
3200m | 9:32 | 9:43 | 9:55 |
1600m | 4:23 | 4:29 | 4:34 |
800m | 1:57 | 1:59 | 2:05 |
400m | 49.55 | 49.97 | 50.26 |
300m H | 39.74 | 43.94 | 45.36 |
200m | 22.14 | 23.47 | 24.70 |
110m H | 15.07 | 15.70 | 16.02 |
100m | 10.72 | 11.16 | 12.15 |
High Jump | 6' 7" | 6' 5" | 6' 0" |
Long Jump | 22' 2" | 21' 6" | 20' 3" |
Triple Jump | 47' 6" | 44' 9" | 43' 5" |
* estimated using performance data from current and recent Northwest Missouri State athletes
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:42 | 20:34 | 22:13 |
3200m | 11:59 | 12:19 | 12:48 |
1600m | 5:25 | 5:37 | 5:53 |
800m | 2:19 | 2:31 | 2:38 |
400m | 57.98 | 1:01 | 1:05 |
300m H | 45.24 | 46.61 | 47.71 |
200m | 25.31 | 26.41 | 27.65 |
100m | 12.19 | 12.72 | 13.10 |
100m H | 15.51 | 15.90 | 17.60 |
Discus | 116' 3" | 115' 1" | 108' 3" |
High Jump | 5' 5" | 5' 1" | 4' 9" |
Long Jump | 17' 10" | 17' 1" | 16' 8" |
Triple Jump | 36' 0" | 35' 8" | 35' 2" |
* estimated using performance data from current and recent Northwest Missouri State athletes
TEAM INFO
Rank (2023)#22 D2
Average roster size34
↳ Freshmen12
↳ # Recruits (est.)
6-7
Retention rate 26%
Rank (2023)#13 D2
Average roster size33
↳ Freshmen15
↳ # Recruits (est.)
8-9
Retention rate 30%
Average roster size12
↳ Freshmen4
↳ # Recruits (est.)
1-2
Retention rate 17%
Rank (2022)#24 D2
Average roster size11
↳ Freshmen5
↳ # Recruits (est.)
3-4
Retention rate 6%