MID-AMERICA (MIAA)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:12 | 16:58 | 17:58 |
| 3200m | 9:48 | 10:10 | 10:30 |
| 1600m | 4:29 | 4:39 | 4:51 |
| 800m | 1:58 | 2:03 | 2:07 |
| 400m | 50.20 | 52.09 | 54.11 |
| 300m H | 39.29 | 40.47 | 42.29 |
| 200m | 22.13 | 22.74 | 23.69 |
| 110m H | 14.54 | 14.95 | 15.50 |
| 100m | 10.74 | 10.96 | 11.33 |
| Discus | 165' 8" | 156' 2" | 147' 0" |
| High Jump | 6' 6" | 6' 3" | 6' 0" |
| Javelin | 175' 11" | 162' 6" | 144' 5" |
| Long Jump | 22' 3" | 20' 11" | 19' 8" |
| Pole Vault | 14' 11" | 14' 0" | 12' 10" |
| Shot Put | 53' 8" | 51' 0" | 46' 11" |
| Triple Jump | 44' 2" | 42' 8" | 40' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:41 | 20:41 | 21:52 |
| 3200m | 11:54 | 12:19 | 12:57 |
| 1600m | 5:27 | 5:41 | 6:01 |
| 800m | 2:22 | 2:28 | 2:35 |
| 400m | 58.89 | 1:01 | 1:03 |
| 300m H | 45.48 | 46.90 | 49.01 |
| 200m | 25.63 | 26.51 | 27.92 |
| 100m | 12.31 | 12.70 | 13.18 |
| 100m H | 15.07 | 15.57 | 16.12 |
| Discus | 128' 5" | 121' 5" | 111' 7" |
| High Jump | 5' 3" | 5' 1" | 4' 6" |
| Javelin | 134' 1" | 123' 0" | 110' 10" |
| Long Jump | 17' 4" | 16' 6" | 15' 2" |
| Pole Vault | 11' 8" | 11' 2" | 10' 6" |
| Shot Put | 40' 7" | 38' 1" | 33' 5" |
| Triple Jump | 36' 7" | 35' 5" | 32' 3" |
* estimated using performance data from current and recent teams
MID-AMERICA (MIAA)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st