
Mid-America (MIAA)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:16 | 17:02 | 18:07 |
3200m | 9:49 | 10:12 | 10:44 |
1600m | 4:30 | 4:41 | 4:56 |
800m | 1:58 | 2:03 | 2:10 |
400m | 49.96 | 52.08 | 54.65 |
300m H | 39.20 | 41.02 | 42.61 |
200m | 22.06 | 22.97 | 24.12 |
110m H | 14.64 | 15.24 | 15.89 |
100m | 10.81 | 11.38 | 11.94 |
Discus | 163' 9" | 153' 5" | 140' 10" |
High Jump | 6' 6" | 6' 2" | 5' 9" |
Javelin | 180' 5" | 166' 7" | 151' 0" |
Long Jump | 22' 3" | 20' 9" | 19' 3" |
Pole Vault | 14' 10" | 14' 0" | 12' 11" |
Shot Put | 54' 7" | 51' 6" | 46' 7" |
Triple Jump | 44' 2" | 42' 4" | 40' 2" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:45 | 20:45 | 21:57 |
3200m | 11:58 | 12:26 | 12:59 |
1600m | 5:29 | 5:44 | 5:59 |
800m | 2:21 | 2:27 | 2:33 |
400m | 58.55 | 1:01 | 1:04 |
300m H | 45.35 | 47.54 | 49.21 |
200m | 25.33 | 26.67 | 28.00 |
100m | 12.31 | 12.79 | 13.29 |
100m H | 14.96 | 15.50 | 16.12 |
Discus | 125' 4" | 120' 0" | 111' 2" |
High Jump | 5' 3" | 5' 0" | 4' 5" |
Javelin | 131' 8" | 119' 4" | 102' 6" |
Long Jump | 17' 4" | 16' 7" | 15' 3" |
Pole Vault | 11' 6" | 11' 1" | 10' 6" |
Shot Put | 40' 6" | 37' 4" | 33' 2" |
Triple Jump | 36' 3" | 35' 0" | 31' 5" |
* estimated using performance data from current and recent teams