CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| College | Men | Women |
|---|---|---|
| Bluefield State | - | - |
| Bowie State | 44' 10" | 35' 7" |
| Chowan University | - | - |
| Claflin | - | 40' 1" |
| Elizabeth City | - | - |
| Fayetteville State | - | 37' 6" |
| Johnson C. Smith | - | 38' 2" |
| Lincoln U | 43' 11" | 36' 9" |
| Livingstone | 45' 1" | 36' 6" |
| Shaw | - | 36' 2" |
| St Augustine's | 46' 0" | 36' 8" |
| Virginia State | 46' 2" | 37' 0" |
| Virginia Union | 45' 3" | 38' 3" |
| Winston-Salem State | - | 35' 10" |
| College | Men | Women |
|---|---|---|
| Bluefield State | - | - |
| Bowie State | 43' 3" | 34' 5" |
| Chowan University | - | - |
| Claflin | - | 38' 0" |
| Elizabeth City | - | - |
| Fayetteville State | - | 35' 6" |
| Johnson C. Smith | - | 37' 3" |
| Lincoln U | 42' 9" | 34' 9" |
| Livingstone | 44' 8" | 34' 7" |
| Shaw | - | 35' 9" |
| St Augustine's | 44' 3" | 36' 0" |
| Virginia State | 44' 5" | 35' 0" |
| Virginia Union | 43' 6" | 37' 3" |
| Winston-Salem State | - | 35' 1" |
* estimated by Runcruit using performance data of current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th