CENTRAL INTERCOLLEGIATE (CIAA)
2026-27 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:36 | 18:34 | 19:31 |
| 3200m | 10:45 | 11:06 | 11:25 |
| 1600m | 4:49 | 4:58 | 5:08 |
| 800m | 2:00 | 2:04 | 2:08 |
| 400m | 50.17 | 51.86 | 53.55 |
| 300m H | 40.35 | 41.58 | 43.30 |
| 200m | 22.15 | 22.76 | 23.79 |
| 110m H | 14.45 | 14.76 | 15.21 |
| 100m | 10.85 | 11.05 | 11.38 |
| Discus | 152' 3" | 144' 1" | 136' 7" |
| High Jump | 6' 5" | 6' 2" | 5' 11" |
| Long Jump | 22' 1" | 20' 10" | 19' 7" |
| Shot Put | 53' 5" | 48' 6" | 43' 11" |
| Triple Jump | 45' 2" | 43' 8" | 41' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:34 | 22:49 | 24:23 |
| 3200m | 12:53 | 12:59 | 13:09 |
| 1600m | 5:44 | 5:53 | 6:05 |
| 800m | 2:24 | 2:29 | 2:35 |
| 400m | 59.40 | 1:01 | 1:04 |
| 300m H | 46.06 | 47.39 | 49.47 |
| 200m | 25.66 | 26.45 | 27.46 |
| 100m | 12.38 | 12.65 | 13.05 |
| 100m H | 15.24 | 15.64 | 16.21 |
| Discus | 117' 9" | 110' 5" | 100' 8" |
| High Jump | 5' 1" | 4' 11" | 4' 8" |
| Long Jump | 17' 6" | 16' 9" | 15' 5" |
| Shot Put | 37' 9" | 35' 10" | 32' 8" |
| Triple Jump | 37' 3" | 35' 10" | 34' 9" |
* estimated using performance data from current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2026-27 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th