PROGRAM INFO
Assistant Coach
Assistant Coach
Head Coach
Assistant Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:40 | 18:25 | 19:56 |
3200m | 10:12 | 10:59 | 12:03 |
1600m | 4:30 | 4:55 | 5:21 |
800m | 2:02 | 2:10 | 2:23 |
400m | 50.51 | 54.03 | 56.12 |
300m H | 39.32 | 40.52 | 41.68 |
200m | 22.66 | 24.25 | 26.97 |
110m H | 15.01 | 15.51 | 15.77 |
100m | 11.22 | 11.65 | 12.27 |
Long Jump | 21' 5" | 21' 2" | 20' 9" |
Shot Put | 46' 9" | 44' 11" | 40' 4" |
Triple Jump | 44' 8" | 42' 10" | 42' 3" |
* Estimated using data from current and recent Bowie State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 23:01 | 24:19 | 25:42 |
3200m | 13:23 | 13:40 | 13:53 |
1600m | 6:09 | 6:19 | 6:22 |
800m | 2:20 | 2:29 | 2:30 |
400m | 58.60 | 1:00 | 1:02 |
300m H | 46.20 | 48.46 | 49.61 |
200m | 25.47 | 26.00 | 26.53 |
100m | 12.24 | 12.68 | 12.86 |
100m H | 15.13 | 15.39 | 16.47 |
Long Jump | 17' 2" | 16' 6" | 15' 10" |
Shot Put | 32' 7" | 30' 11" | 30' 0" |
* Estimated using data from current and recent Bowie State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Assistant Coach
Assistant Coach
Head Coach
Assistant Coach