CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| College | Men | Women |
|---|---|---|
| Bluefield State | - | - |
| Bowie State | 48' 6" | 33' 0" |
| Chowan University | - | - |
| Claflin | - | - |
| Elizabeth City | - | - |
| Fayetteville State | - | - |
| Johnson C. Smith | - | - |
| Lincoln U | - | - |
| Livingstone | - | 35' 7" |
| Shaw | - | - |
| St Augustine's | - | - |
| Virginia State | - | 37' 11" |
| Virginia Union | 57' 1" | 41' 7" |
| Winston-Salem State | - | 39' 3" |
| College | Men | Women |
|---|---|---|
| Bluefield State | - | - |
| Bowie State | 46' 3" | 31' 3" |
| Chowan University | - | - |
| Claflin | - | - |
| Elizabeth City | - | - |
| Fayetteville State | - | - |
| Johnson C. Smith | - | - |
| Lincoln U | - | - |
| Livingstone | - | 34' 2" |
| Shaw | - | - |
| St Augustine's | - | - |
| Virginia State | - | 36' 8" |
| Virginia Union | 49' 5" | 39' 11" |
| Winston-Salem State | - | 37' 6" |
* estimated by Runcruit using performance data of current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th