CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| College | Men | Women |
|---|---|---|
| Bluefield State | 41.76 | 47.27 |
| Bowie State | 39.32 | 46.20 |
| Chowan University | - | - |
| Claflin | 40.19 | 45.46 |
| Elizabeth City | - | - |
| Fayetteville State | - | 45.30 |
| Johnson C. Smith | 39.70 | 44.58 |
| Lincoln U | 40.92 | 45.31 |
| Livingstone | 40.57 | 46.52 |
| Shaw | - | 49.17 |
| St Augustine's | 38.62 | 46.11 |
| Virginia State | 39.55 | 46.11 |
| Virginia Union | 39.44 | 46.41 |
| Winston-Salem State | - | 46.77 |
| College | Men | Women |
|---|---|---|
| Bluefield State | 42.37 | 48.83 |
| Bowie State | 40.74 | 47.72 |
| Chowan University | - | - |
| Claflin | 41.64 | 46.96 |
| Elizabeth City | - | - |
| Fayetteville State | - | 46.64 |
| Johnson C. Smith | 41.13 | 46.05 |
| Lincoln U | 42.39 | 46.46 |
| Livingstone | 41.79 | 48.06 |
| Shaw | - | 51.74 |
| St Augustine's | 39.18 | 47.56 |
| Virginia State | 41.11 | 46.48 |
| Virginia Union | 40.86 | 47.94 |
| Winston-Salem State | - | 48.31 |
* estimated by Runcruit using performance data of current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th