CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| College | Men | Women |
|---|---|---|
| Bluefield State | 10.92 | 12.60 |
| Bowie State | 11.01 | 12.43 |
| Chowan University | - | - |
| Claflin | 10.72 | 12.35 |
| Elizabeth City | - | - |
| Fayetteville State | - | 12.38 |
| Johnson C. Smith | 10.80 | 12.13 |
| Lincoln U | 10.98 | 12.42 |
| Livingstone | 10.94 | 12.43 |
| Shaw | - | 12.89 |
| St Augustine's | 10.40 | 12.16 |
| Virginia State | 10.91 | 12.24 |
| Virginia Union | 10.75 | 12.41 |
| Winston-Salem State | - | 12.23 |
| College | Men | Women |
|---|---|---|
| Bluefield State | 11.05 | 13.03 |
| Bowie State | 11.26 | 12.85 |
| Chowan University | - | - |
| Claflin | 10.97 | 12.39 |
| Elizabeth City | - | - |
| Fayetteville State | - | 12.63 |
| Johnson C. Smith | 10.92 | 12.28 |
| Lincoln U | 11.23 | 12.83 |
| Livingstone | 11.19 | 12.66 |
| Shaw | - | 13.33 |
| St Augustine's | 10.64 | 12.40 |
| Virginia State | 11.05 | 12.55 |
| Virginia Union | 11.00 | 12.63 |
| Winston-Salem State | - | 12.65 |
* estimated by Runcruit using performance data of current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th