Atlantic Coast (ACC)

Atlantic Coast (ACC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division Ⅰ
College Men Women
Miami 50' 11" 42' 0"
Duke 52' 0" 42' 6"
Clemson 49' 0" 40' 7"
Florida State 48' 7" 38' 2"
Virginia 47' 5" 38' 11"
Louisville 47' 7" 40' 0"
Virginia Tech 48' 0" 38' 2"
North Carolina 49' 2" 40' 2"
Georgia Tech 46' 6" 39' 0"
North Carolina State 44' 9" 39' 11"
Boston College - 37' 0"
Notre Dame - 38' 2"
Pittsburgh - 39' 4"
Syracuse - 37' 8"
Wake Forest - 38' 4"
College Men Women
Miami 49' 1" 38' 1"
Duke 49' 0" 39' 0"
Clemson 47' 6" 39' 11"
Florida State 46' 6" 37' 4"
Virginia 46' 4" 37' 7"
Louisville 45' 5" 38' 7"
Virginia Tech 45' 3" 35' 9"
North Carolina 45' 0" 38' 0"
Georgia Tech 44' 9" 37' 9"
North Carolina State 43' 5" 39' 7"
Boston College - 34' 8"
Notre Dame - 37' 5"
Pittsburgh - 38' 2"
Syracuse - 36' 0"
Wake Forest - 38' 3"
* estimated by Runcruit using performance data of current and recent teams