
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bluefield | 1:58 | - |
Brenau | - | 2:25 |
Bryan | 2:03 | - |
Columbia College - South Carolina | 2:04 | 2:32 |
Columbia International | 1:59 | 2:28 |
Kentucky Christian | 2:15 | 3:15 |
Milligan | 2:04 | 2:26 |
Montreat | 1:59 | 2:23 |
Point University | 2:12 | - |
Reinhardt | 1:59 | 2:53 |
SCAD Atlanta | 1:59 | 2:21 |
St Andrews | 1:59 | - |
Tennessee Wesleyan | 2:03 | 2:34 |
Truett-McConnell | 2:07 | 2:28 |
Union | 2:00 | 2:34 |
University of Pikeville | - | - |
College | Men | Women |
---|---|---|
Bluefield | 2:11 | - |
Brenau | - | 2:40 |
Bryan | 2:07 | - |
Columbia College - South Carolina | 2:10 | 2:35 |
Columbia International | 2:02 | 2:33 |
Kentucky Christian | 2:25 | |
Milligan | 2:09 | 2:35 |
Montreat | 2:07 | 2:33 |
Point University | 2:15 | - |
Reinhardt | 2:07 | 2:58 |
SCAD Atlanta | 1:59 | 2:24 |
St Andrews | 2:08 | - |
Tennessee Wesleyan | 2:08 | 2:38 |
Truett-McConnell | 2:12 | 2:36 |
Union | 2:04 | 2:38 |
University of Pikeville | - | - |
* estimated by Runcruit using performance data of current and recent teams