
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bluefield | 11.04 | - |
Brenau | - | - |
Bryan | 11.30 | - |
Columbia College - South Carolina | 10.96 | 12.97 |
Columbia International | 11.00 | 12.35 |
Kentucky Christian | 11.39 | - |
Milligan | 11.64 | - |
Montreat | 11.25 | - |
Point University | 11.22 | - |
Reinhardt | 10.96 | - |
SCAD Atlanta | 11.04 | - |
St Andrews | 11.22 | - |
Tennessee Wesleyan | 11.44 | - |
Truett-McConnell | 11.21 | 13.30 |
College | Men | Women |
---|---|---|
Bluefield | 11.49 | - |
Brenau | - | - |
Bryan | 11.88 | - |
Columbia College - South Carolina | 11.18 | 13.06 |
Columbia International | 11.50 | 12.75 |
Kentucky Christian | 11.84 | - |
Milligan | 12.23 | - |
Montreat | 11.43 | - |
Point University | 11.64 | - |
Reinhardt | 11.45 | - |
SCAD Atlanta | 11.46 | - |
St Andrews | 12.06 | - |
Tennessee Wesleyan | 11.64 | - |
Truett-McConnell | 11.50 | 13.48 |
* estimated by Runcruit using performance data of current and recent teams