
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bluefield | 44.51 | - |
Brenau | - | 46.10 |
Bryan | 41.73 | - |
Columbia College - South Carolina | 40.87 | - |
Columbia International | 41.63 | - |
Kentucky Christian | 44.30 | - |
Milligan | 44.10 | - |
Montreat | 38.43 | - |
Point University | 41.03 | - |
Reinhardt | 40.31 | - |
SCAD Atlanta | 41.24 | - |
St Andrews | - | - |
Tennessee Wesleyan | 39.76 | - |
Truett-McConnell | 40.94 | - |
Union | 40.00 | - |
University of Pikeville | 42.64 | 50.37 |
College | Men | Women |
---|---|---|
Bluefield | 44.91 | - |
Brenau | - | 47.56 |
Bryan | 42.44 | - |
Columbia College - South Carolina | 41.83 | - |
Columbia International | 42.36 | - |
Kentucky Christian | 45.50 | - |
Milligan | 44.42 | - |
Montreat | 40.82 | - |
Point University | 41.83 | - |
Reinhardt | 41.55 | - |
SCAD Atlanta | 41.94 | - |
St Andrews | - | - |
Tennessee Wesleyan | 40.19 | - |
Truett-McConnell | 42.62 | - |
Union | 43.50 | - |
University of Pikeville | 43.76 | 51.92 |
* estimated by Runcruit using performance data of current and recent teams