
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bluefield | 52.63 | 1:02 |
Brenau | - | - |
Bryan | 51.76 | - |
Columbia College - South Carolina | 51.90 | 1:03 |
Columbia International | 54.00 | 1:03 |
Kentucky Christian | 54.58 | 1:02 |
Milligan | 52.52 | 1:01 |
Montreat | 52.38 | 1:02 |
Point University | 52.44 | - |
Reinhardt | 51.36 | 1:02 |
SCAD Atlanta | 52.05 | 1:02 |
St Andrews | 52.28 | - |
Tennessee Wesleyan | 52.03 | 1:03 |
Truett-McConnell | 50.53 | 1:02 |
College | Men | Women |
---|---|---|
Bluefield | 53.44 | 1:04 |
Brenau | - | - |
Bryan | 54.54 | - |
Columbia College - South Carolina | 53.58 | 1:05 |
Columbia International | 55.19 | 1:05 |
Kentucky Christian | 55.49 | 1:04 |
Milligan | 55.02 | 1:04 |
Montreat | 54.28 | 1:04 |
Point University | 54.40 | - |
Reinhardt | 53.81 | 1:04 |
SCAD Atlanta | 53.38 | 1:04 |
St Andrews | 55.79 | - |
Tennessee Wesleyan | 52.25 | 1:06 |
Truett-McConnell | 53.75 | 1:05 |
* estimated by Runcruit using performance data of current and recent teams