Appalachian (AAC)

Appalachian (AAC)

Cross Country and Track & Field Recruiting Standards* 2022-23

NAIA
Event Recruit Walk On Tryout
5K XC 17:03 18:05 18:59
3200m 10:17 10:45 11:12
1600m 4:45 4:58 5:13
800m 2:03 2:08 2:13
400m 52.09 53.97 55.69
300m H 41.73 42.44 43.57
200m 22.90 23.59 24.12
110m H 15.73 16.28 17.24
100m 11.23 11.49 11.77
Long Jump 22' 5" 21' 3" 20' 0"
* estimated using performance data from current and recent teams
Event Recruit Walk On Tryout
5K XC 20:53 22:12 23:31
3200m 12:13 12:48 13:26
1600m 5:38 5:52 6:04
800m 2:29 2:37 2:45
400m 1:02 1:04 1:07
200m 26.60 27.66 28.67
100m 12.89 13.36 13.63
Shot Put 34' 6" 33' 5" 31' 8"
* estimated using performance data from current and recent teams