
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:02 | 18:06 | 19:01 |
3200m | 10:21 | 10:47 | 11:15 |
1600m | 4:44 | 4:56 | 5:13 |
800m | 2:02 | 2:08 | 2:14 |
400m | 52.13 | 54.09 | 55.83 |
300m H | 41.33 | 42.45 | 43.70 |
200m | 22.69 | 23.49 | 24.15 |
110m H | 15.72 | 16.23 | 17.28 |
100m | 11.28 | 11.62 | 11.99 |
High Jump | 6' 2" | 5' 11" | 5' 8" |
Long Jump | 21' 10" | 20' 11" | 19' 11" |
Triple Jump | 44' 8" | 43' 6" | 41' 6" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:02 | 22:22 | 23:34 |
3200m | 12:22 | 13:01 | 13:41 |
1600m | 5:42 | 5:58 | 6:12 |
800m | 2:30 | 2:37 | 2:44 |
400m | 1:02 | 1:05 | 1:09 |
200m | 26.68 | 27.81 | 28.74 |
100m | 12.98 | 13.34 | 13.65 |
Shot Put | 36' 3" | 34' 5" | 30' 11" |
* estimated using performance data from current and recent teams