
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bluefield | 16:53 | 20:12 |
Brenau | - | 21:58 |
Bryan | 16:23 | 21:27 |
Columbia College - South Carolina | 17:16 | 21:35 |
Columbia International | 16:30 | 21:33 |
Kentucky Christian | 18:11 | 20:11 |
Milligan | 16:21 | 20:14 |
Montreat | 15:58 | 20:27 |
Point University | 17:36 | 22:19 |
Reinhardt | 17:09 | 21:05 |
SCAD Atlanta | 16:05 | 19:09 |
St Andrews | 17:10 | 20:11 |
Tennessee Wesleyan | 17:10 | 20:54 |
Truett-McConnell | 16:59 | 19:41 |
College | Men | Women |
---|---|---|
Bluefield | 17:44 | 21:28 |
Brenau | - | 23:51 |
Bryan | 17:17 | 23:12 |
Columbia College - South Carolina | 18:12 | 22:24 |
Columbia International | 18:00 | 22:28 |
Kentucky Christian | 18:49 | 21:26 |
Milligan | 17:25 | 21:11 |
Montreat | 16:47 | 21:44 |
Point University | 17:54 | 23:03 |
Reinhardt | 17:44 | 22:35 |
SCAD Atlanta | 17:15 | 19:59 |
St Andrews | 18:44 | 21:26 |
Tennessee Wesleyan | 18:15 | 22:20 |
Truett-McConnell | 17:38 | 21:21 |
* estimated by Runcruit using performance data of current and recent teams