
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bluefield | - | - |
Brenau | - | - |
Bryan | - | - |
Columbia College - South Carolina | 16:31 | 21:35 |
Columbia International | 16:31 | 20:42 |
Kentucky Christian | - | - |
Milligan | 16:11 | 19:59 |
Montreat | 16:16 | 19:51 |
Point University | - | - |
Reinhardt | 17:19 | 22:27 |
SCAD Atlanta | - | - |
St Andrews | - | - |
Tennessee Wesleyan | - | - |
Truett-McConnell | 16:59 | 19:39 |
Union | - | - |
College | Men | Women |
---|---|---|
Bluefield | - | - |
Brenau | - | - |
Bryan | - | - |
Columbia College - South Carolina | 17:03 | 21:59 |
Columbia International | 17:03 | 21:11 |
Kentucky Christian | - | - |
Milligan | 16:49 | 20:21 |
Montreat | 16:43 | 20:44 |
Point University | - | - |
Reinhardt | 17:36 | 22:53 |
SCAD Atlanta | - | - |
St Andrews | - | - |
Tennessee Wesleyan | - | - |
Truett-McConnell | 17:09 | 19:58 |
Union | - | - |
* estimated by Runcruit using performance data of current and recent teams