Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bluefield | 16:53 | 20:12 |
Brenau | - | 21:58 |
Bryan | 16:36 | 21:57 |
Columbia College - South Carolina | 17:22 | 21:23 |
Columbia International | 16:30 | 21:33 |
Kentucky Christian | 19:30 | 20:11 |
Milligan | 15:57 | 20:14 |
Montreat | 16:06 | 19:43 |
Point University | 17:36 | 22:19 |
Reinhardt | 16:59 | 21:05 |
SCAD Atlanta | 16:05 | 19:09 |
St Andrews | 17:10 | 20:11 |
Tennessee Wesleyan | 17:10 | 20:54 |
Truett-McConnell | 16:29 | 20:22 |
Union | 17:43 | 20:56 |
University of Pikeville | 17:23 | 21:59 |
College | Men | Women |
---|---|---|
Bluefield | 17:44 | 21:28 |
Brenau | - | 24:06 |
Bryan | 17:17 | 23:26 |
Columbia College - South Carolina | 18:16 | 22:26 |
Columbia International | 18:00 | 23:03 |
Kentucky Christian | 21:00 | 21:26 |
Milligan | 17:18 | 21:04 |
Montreat | 17:02 | 21:27 |
Point University | 17:56 | 23:03 |
Reinhardt | 17:41 | 22:41 |
SCAD Atlanta | 17:20 | 19:49 |
St Andrews | 18:44 | 21:26 |
Tennessee Wesleyan | 18:16 | 22:22 |
Truett-McConnell | 17:34 | 21:33 |
Union | 18:22 | 22:43 |
University of Pikeville | 18:54 | 23:06 |
* estimated by Runcruit using performance data of current and recent teams