
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bluefield | 23.78 | 26.60 |
Brenau | - | 26.54 |
Bryan | 22.90 | 26.60 |
Columbia College - South Carolina | 22.46 | 25.89 |
Columbia International | 21.98 | 27.36 |
Kentucky Christian | 24.10 | 26.64 |
Milligan | 22.75 | 26.72 |
Montreat | 23.01 | 26.10 |
Point University | 22.77 | - |
Reinhardt | 22.22 | 27.68 |
SCAD Atlanta | 22.63 | 26.60 |
St Andrews | 23.02 | 26.49 |
Tennessee Wesleyan | 22.41 | 26.82 |
Truett-McConnell | 22.59 | 26.63 |
Union | 22.90 | 27.23 |
University of Pikeville | 23.44 | 27.43 |
College | Men | Women |
---|---|---|
Bluefield | 24.60 | 27.66 |
Brenau | - | 27.06 |
Bryan | 23.59 | 27.66 |
Columbia College - South Carolina | 22.73 | 26.15 |
Columbia International | 23.66 | 29.00 |
Kentucky Christian | 25.00 | 28.06 |
Milligan | 22.90 | 27.73 |
Montreat | 23.77 | 28.35 |
Point University | 23.51 | - |
Reinhardt | 23.44 | 28.85 |
SCAD Atlanta | 23.31 | 27.66 |
St Andrews | 24.06 | 27.37 |
Tennessee Wesleyan | 23.55 | 27.39 |
Truett-McConnell | 22.74 | 28.15 |
Union | 23.71 | 28.38 |
University of Pikeville | 24.24 | 28.57 |
* estimated by Runcruit using performance data of current and recent teams