
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bluefield | 22.42 | 26.49 |
Brenau | - | 26.49 |
Bryan | 22.64 | 26.49 |
Columbia College - South Carolina | 22.08 | 25.93 |
Columbia International | 23.05 | 27.39 |
Kentucky Christian | 23.14 | 26.88 |
Milligan | 22.73 | 26.75 |
Montreat | 23.01 | 27.03 |
Point University | 22.70 | - |
Reinhardt | 22.22 | 27.01 |
SCAD Atlanta | 22.33 | 27.01 |
St Andrews | 23.02 | 26.49 |
Tennessee Wesleyan | 22.72 | 27.58 |
Truett-McConnell | 22.59 | 26.63 |
College | Men | Women |
---|---|---|
Bluefield | 23.13 | 27.37 |
Brenau | - | 27.37 |
Bryan | 23.33 | 27.37 |
Columbia College - South Carolina | 22.78 | 27.55 |
Columbia International | 23.98 | 28.35 |
Kentucky Christian | 23.87 | 27.83 |
Milligan | 22.86 | 27.70 |
Montreat | 24.07 | 27.97 |
Point University | 23.43 | - |
Reinhardt | 23.30 | 28.09 |
SCAD Atlanta | 23.04 | 28.09 |
St Andrews | 24.06 | 27.37 |
Tennessee Wesleyan | 23.61 | 28.96 |
Truett-McConnell | 22.75 | 28.24 |
* estimated by Runcruit using performance data of current and recent teams