
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bluefield | 15.37 | - |
Brenau | - | - |
Bryan | - | - |
Columbia College - South Carolina | 15.12 | - |
Columbia International | 14.50 | 14.95 |
Kentucky Christian | 15.86 | - |
Milligan | 15.71 | - |
Montreat | 15.52 | - |
Point University | 15.56 | - |
Reinhardt | 15.98 | - |
SCAD Atlanta | 15.30 | - |
St Andrews | - | - |
Tennessee Wesleyan | 15.16 | - |
Truett-McConnell | 15.27 | - |
College | Men | Women |
---|---|---|
Bluefield | 15.89 | - |
Brenau | - | - |
Bryan | - | - |
Columbia College - South Carolina | 15.64 | - |
Columbia International | 15.00 | 15.23 |
Kentucky Christian | 16.40 | - |
Milligan | 16.23 | - |
Montreat | 16.17 | - |
Point University | 16.09 | - |
Reinhardt | 16.36 | - |
SCAD Atlanta | 15.82 | - |
St Andrews | - | - |
Tennessee Wesleyan | 15.72 | - |
Truett-McConnell | 15.79 | - |
* estimated by Runcruit using performance data of current and recent teams