
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bluefield | 52.63 | 1:02 |
Brenau | - | 1:01 |
Bryan | 51.93 | 1:02 |
Columbia College - South Carolina | 51.55 | 1:01 |
Columbia International | 54.00 | 1:03 |
Kentucky Christian | 54.00 | 1:02 |
Milligan | 50.80 | 1:02 |
Montreat | 51.40 | 1:02 |
Point University | 52.11 | - |
Reinhardt | 51.55 | 1:02 |
SCAD Atlanta | 52.05 | 1:02 |
St Andrews | 52.28 | - |
Tennessee Wesleyan | 51.27 | 1:03 |
Truett-McConnell | 50.53 | 1:02 |
Union | 51.00 | 1:03 |
University of Pikeville | 54.80 | 1:04 |
College | Men | Women |
---|---|---|
Bluefield | 53.34 | 1:04 |
Brenau | - | 1:02 |
Bryan | 53.95 | 1:04 |
Columbia College - South Carolina | 52.87 | 1:07 |
Columbia International | 52.84 | 1:06 |
Kentucky Christian | 55.00 | 1:05 |
Milligan | 54.85 | 1:04 |
Montreat | 53.60 | 1:05 |
Point University | 53.96 | - |
Reinhardt | 54.89 | 1:07 |
SCAD Atlanta | 53.38 | 1:04 |
St Andrews | 55.79 | - |
Tennessee Wesleyan | 52.11 | 1:06 |
Truett-McConnell | 53.46 | 1:06 |
Union | 54.00 | 1:07 |
University of Pikeville | 55.24 | 1:07 |
* estimated by Runcruit using performance data of current and recent teams