
Appalachian (AAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bluefield | 16.02 | - |
Brenau | - | 15.64 |
Bryan | 15.73 | - |
Columbia College - South Carolina | 16.25 | - |
Columbia International | 14.50 | 14.95 |
Kentucky Christian | 16.90 | - |
Milligan | 15.73 | - |
Montreat | 15.52 | - |
Point University | 15.55 | - |
Reinhardt | 15.97 | - |
SCAD Atlanta | 15.54 | - |
St Andrews | - | - |
Tennessee Wesleyan | 15.12 | - |
Truett-McConnell | 15.55 | - |
Union | 15.87 | - |
University of Pikeville | 16.20 | - |
College | Men | Women |
---|---|---|
Bluefield | 16.56 | - |
Brenau | - | 16.61 |
Bryan | 16.28 | - |
Columbia College - South Carolina | 16.87 | - |
Columbia International | 15.00 | 15.23 |
Kentucky Christian | 18.10 | - |
Milligan | 16.26 | - |
Montreat | 16.07 | - |
Point University | 16.07 | - |
Reinhardt | 16.35 | - |
SCAD Atlanta | 16.09 | - |
St Andrews | - | - |
Tennessee Wesleyan | 15.64 | - |
Truett-McConnell | 16.05 | - |
Union | 16.37 | - |
University of Pikeville | 16.74 | - |
* estimated by Runcruit using performance data of current and recent teams