American Rivers (ARC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Buena Vista | 2:04 | 2:24 |
Central College | 2:02 | 2:23 |
Coe | 2:02 | 2:33 |
Dubuque | 2:01 | 2:14 |
Loras | 1:59 | 2:28 |
Luther | 2:03 | 2:28 |
Nebraska Wesleyan | 2:00 | 2:25 |
Simpson College | 2:00 | 2:24 |
Wartburg | 1:57 | 2:21 |
College | Men | Women |
---|---|---|
Buena Vista | 2:11 | 2:33 |
Central College | 2:08 | 2:38 |
Coe | 2:09 | 2:35 |
Dubuque | 2:12 | 2:32 |
Loras | 2:04 | 2:41 |
Luther | 2:10 | 2:37 |
Nebraska Wesleyan | 2:07 | 2:32 |
Simpson College | 2:07 | 2:34 |
Wartburg | 2:04 | 2:33 |
* estimated by Runcruit using performance data of current and recent teams