
American Rivers (ARC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Buena Vista | 50.57 | 1:03 |
Central College | 55.06 | 59.71 |
Coe | 53.93 | 1:02 |
Dubuque | 51.11 | 1:02 |
Loras | 52.25 | 1:01 |
Luther | 52.19 | 1:03 |
Nebraska Wesleyan | 51.50 | 1:01 |
Simpson College | 54.53 | 1:01 |
Wartburg | 49.83 | 59.66 |
College | Men | Women |
---|---|---|
Buena Vista | 51.88 | 1:05 |
Central College | 55.92 | 1:02 |
Coe | 55.38 | 1:03 |
Dubuque | 54.60 | 1:05 |
Loras | 54.22 | 1:03 |
Luther | 53.30 | 1:05 |
Nebraska Wesleyan | ||
Simpson College | 56.20 | 1:04 |
Wartburg | 52.42 | 1:02 |
* estimated by Runcruit using performance data of current and recent teams