American Rivers (ARC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:48 | 17:43 | 19:02 |
3200m | 10:11 | 10:42 | 11:21 |
1600m | 4:41 | 4:53 | 5:09 |
800m | 2:01 | 2:08 | 2:17 |
400m | 52.46 | 54.34 | 56.80 |
300m H | 40.74 | 42.11 | 43.13 |
200m | 23.04 | 23.97 | 24.97 |
110m H | 15.09 | 15.91 | 16.82 |
100m | 11.27 | 11.63 | 12.15 |
Discus | 152' 3" | 142' 1" | 131' 0" |
High Jump | 6' 1" | 5' 10" | 5' 4" |
Long Jump | 21' 3" | 20' 5" | 19' 4" |
Shot Put | 47' 5" | 44' 11" | 40' 0" |
Triple Jump | 43' 3" | 41' 8" | 39' 9" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:25 | 21:55 | 23:33 |
3200m | 12:25 | 13:16 | 13:59 |
1600m | 5:44 | 6:05 | 6:29 |
800m | 2:28 | 2:39 | 2:49 |
400m | 1:02 | 1:06 | 1:10 |
300m H | 48.45 | 49.58 | 50.56 |
200m | 26.63 | 27.66 | 28.77 |
100m | 12.78 | 13.16 | 13.73 |
100m H | 15.98 | 16.88 | 17.81 |
Discus | 124' 8" | 112' 7" | 100' 11" |
High Jump | 5' 0" | 4' 10" | 4' 7" |
Long Jump | 16' 8" | 15' 9" | 14' 8" |
Shot Put | 38' 9" | 35' 2" | 32' 1" |
Triple Jump | 35' 10" | 34' 5" | 31' 1" |
* estimated using performance data from current and recent teams