AMERICAN RIVERS (ARC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
11th
TF (M)
6th
TF (W)
7th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:50 | 17:38 | 18:38 |
| 3200m | 10:13 | 10:38 | 11:15 |
| 1600m | 4:41 | 4:52 | 5:05 |
| 800m | 2:02 | 2:07 | 2:14 |
| 400m | 51.77 | 53.49 | 55.01 |
| 300m H | 40.13 | 41.49 | 42.21 |
| 200m | 22.87 | 23.45 | 24.06 |
| 110m H | 15.38 | 15.95 | 16.30 |
| 100m | 11.24 | 11.52 | 11.84 |
| Discus | 155' 4" | 150' 8" | 136' 8" |
| High Jump | 6' 2" | 6' 0" | 5' 9" |
| Javelin | 160' 2" | 151' 2" | 138' 7" |
| Long Jump | 21' 1" | 20' 4" | 19' 6" |
| Pole Vault | 13' 3" | 12' 10" | 11' 10" |
| Shot Put | 50' 7" | 47' 9" | 44' 1" |
| Triple Jump | 43' 5" | 42' 7" | 41' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:28 | 21:56 | 23:36 |
| 3200m | 12:26 | 13:08 | 13:54 |
| 1600m | 5:46 | 6:00 | 6:24 |
| 800m | 2:29 | 2:38 | 2:48 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.48 | 48.95 | 50.82 |
| 200m | 26.76 | 27.73 | 29.32 |
| 100m | 12.83 | 13.25 | 13.71 |
| 100m H | 15.87 | 16.41 | 17.20 |
| Discus | 123' 5" | 114' 5" | 108' 8" |
| High Jump | 5' 0" | 4' 10" | 4' 7" |
| Long Jump | 16' 8" | 15' 10" | 15' 2" |
| Pole Vault | 9' 7" | 8' 11" | 8' 0" |
| Shot Put | 38' 3" | 35' 6" | 34' 0" |
| Triple Jump | 36' 6" | 35' 1" | 33' 0" |
* estimated using performance data from current and recent teams
AMERICAN RIVERS (ARC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
11th
TF (M)
6th
TF (W)
7th