TEAM INFO
Average roster size49
↳ Freshmen19
↳ # Recruits (est.)
8
Assistant Coach | Throws | Recruiting Coordinator
Head Coach Cross Country | Assistant Coach Track And Field
Head Coach Track and Field
Graduate Assistant | Director of Operations | High Jump
Assistant Coach | Pole Vault
Volunteer Assistant Coach | Throws
Volunteer Assistant Coach | Distance
Volunteer Assistant Coach | Sprints | Hurdles
Rank (2023)#11 D3
Average roster size33
↳ Freshmen12
↳ # Recruits (est.)
4-5
Assistant Coach | Throws | Recruiting Coordinator
Head Coach Cross Country | Assistant Coach Track And Field
Head Coach Track and Field
Graduate Assistant | Director of Operations | High Jump
Assistant Coach | Pole Vault
Volunteer Assistant Coach | Throws
Volunteer Assistant Coach | Distance
Volunteer Assistant Coach | Sprints | Hurdles
Average roster size20
↳ Freshmen5
↳ # Recruits (est.)
3
Retention rate 40%
Head Coach Cross Country | Assistant Coach Track And Field
Graduate Assistant | Director Of Operations
Volunteer Assistant Coach | Distance
Average roster size12
Head Coach Cross Country | Assistant Coach Track And Field
Graduate Assistant | Director Of Operations
Volunteer Assistant Coach | Distance

University of Dubuque
Track & Field and Cross Country Recruiting Standards* 2022-23
Div ⅠⅠⅠ - ARC · Dubuque, IA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:30 | 18:16 | 19:15 |
3200m | 10:08 | 10:28 | 10:43 |
1600m | 4:43 | 4:55 | 5:10 |
800m | 1:58 | 2:04 | 2:09 |
400m | 51.11 | 53.77 | 57.00 |
300m H | 42.71 | 43.30 | 43.64 |
200m | 23.01 | 24.35 | 25.58 |
110m H | 15.18 | 16.81 | 17.68 |
100m | 11.28 | 11.75 | 12.30 |
Discus | 147' 5" | 144' 2" | 140' 6" |
High Jump | 6' 5" | 6' 4" | 6' 2" |
Long Jump | 21' 0" | 20' 5" | 19' 8" |
* estimated using performance data from current and recent Dubuque athletes
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 22:24 | 24:09 | 26:33 |
3200m | 14:08 | 14:18 | 14:30 |
1600m | 5:40 | 5:56 | 6:17 |
800m | 2:28 | 2:36 | 2:49 |
400m | 1:00 | 1:05 | 1:10 |
200m | 26.57 | 27.79 | 28.58 |
100m | 12.46 | 12.89 | 13.08 |
100m H | 14.93 | 16.90 | 17.66 |
Discus | 138' 4" | 137' 6" | 134' 1" |
High Jump | 5' 1" | 5' 0" | 4' 8" |
Long Jump | 18' 1" | 17' 10" | 17' 3" |
Shot Put | 40' 0" | 38' 2" | 34' 0" |
* estimated using performance data from current and recent Dubuque athletes
TEAM INFO
Average roster size49
↳ Freshmen19
↳ # Recruits (est.)
8
Assistant Coach | Throws | Recruiting Coordinator
Head Coach Cross Country | Assistant Coach Track And Field
Head Coach Track and Field
Graduate Assistant | Director of Operations | High Jump
Assistant Coach | Pole Vault
Volunteer Assistant Coach | Throws
Volunteer Assistant Coach | Distance
Volunteer Assistant Coach | Sprints | Hurdles
Rank (2023)#11 D3
Average roster size33
↳ Freshmen12
↳ # Recruits (est.)
4-5
Assistant Coach | Throws | Recruiting Coordinator
Head Coach Cross Country | Assistant Coach Track And Field
Head Coach Track and Field
Graduate Assistant | Director of Operations | High Jump
Assistant Coach | Pole Vault
Volunteer Assistant Coach | Throws
Volunteer Assistant Coach | Distance
Volunteer Assistant Coach | Sprints | Hurdles
Average roster size20
↳ Freshmen5
↳ # Recruits (est.)
3
Retention rate 40%
Head Coach Cross Country | Assistant Coach Track And Field
Graduate Assistant | Director Of Operations
Volunteer Assistant Coach | Distance
Average roster size12
Head Coach Cross Country | Assistant Coach Track And Field
Graduate Assistant | Director Of Operations
Volunteer Assistant Coach | Distance