PROGRAM INFO
Head Coach
Rank (2023)#48 NAIA
Head Coach
Assistant Coach
Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Head Coach
Assistant Coach
Assistant Coach
Volunteer Assistant Coach
William Penn
Cross Country and Track & Field Recruiting Standards* 2023-24
NAIA - HAAC · Oskaloosa, IA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:50 | 18:35 | 19:12 |
3200m | 10:16 | 10:34 | 10:55 |
1600m | 4:43 | 4:57 | 5:12 |
800m | 2:04 | 2:09 | 2:14 |
400m | 51.77 | 53.57 | 54.64 |
300m H | 39.70 | 40.32 | 40.74 |
200m | 22.55 | 23.83 | 24.73 |
110m H | 15.22 | 15.96 | 17.58 |
100m | 10.90 | 11.15 | 11.37 |
Long Jump | 21' 3" | 21' 1" | 21' 0" |
Triple Jump | 44' 0" | 43' 3" | 42' 8" |
* Estimated using data from current and recent William Penn athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:19 | 21:48 | 22:47 |
3200m | 12:43 | 13:33 | 14:41 |
1600m | 5:43 | 5:48 | 5:52 |
800m | 2:32 | 2:35 | 2:41 |
400m | 1:01 | 1:04 | 1:06 |
300m H | 48.14 | 48.78 | 49.14 |
200m | 26.48 | 27.28 | 28.09 |
100m | 12.88 | 13.26 | 13.50 |
* Estimated using data from current and recent William Penn athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Head Coach
Rank (2023)#48 NAIA
Head Coach
Assistant Coach
Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Head Coach
Assistant Coach
Assistant Coach
Volunteer Assistant Coach