PROGRAM INFO
Lake Forest
Cross Country and Track & Field Recruiting Standards* 2024-25
Div ⅠⅠⅠ - MWC · Lake Forest, IL
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:30 | 18:22 | 19:28 |
3200m | 9:59 | 10:09 | 10:25 |
1600m | 4:41 | 4:56 | 5:12 |
800m | 1:59 | 2:07 | 2:15 |
400m | 53.38 | 54.53 | 55.70 |
300m H | 43.94 | 45.22 | 46.79 |
200m | 24.50 | 25.28 | 25.87 |
110m H | 16.51 | 16.85 | 17.30 |
100m | 11.74 | 11.98 | 12.64 |
* Estimated using data from current and recent Lake Forest athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:07 | 22:25 | 25:04 |
3200m | 12:08 | 12:10 | 12:16 |
1600m | 5:47 | 5:58 | 6:13 |
800m | 2:39 | 2:49 | 3:03 |
400m | 1:05 | 1:06 | 1:07 |
300m H | 47.94 | 49.44 | 50.78 |
200m | 25.84 | 27.28 | 28.79 |
100m | 12.43 | 13.07 | 13.73 |
100m H | 16.52 | 16.99 | 17.26 |
* Estimated using data from current and recent Lake Forest athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.