Mid-Eastern (MEAC)

Mid-Eastern (MEAC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division Ⅰ
College Men Women
Howard 22' 0" 19' 0"
Morgan State 22' 4" 18' 3"
South Carolina State 21' 11" 18' 3"
North Carolina Central 23' 0" 18' 3"
Maryland-Eastern Shore 20' 9" 17' 9"
Norfolk State 22' 4" 17' 9"
Delaware State 21' 3" 17' 8"
Coppin State - 17' 0"
College Men Women
Howard 21' 1" 17' 7"
Morgan State 20' 7" 17' 8"
South Carolina State 21' 2" 17' 10"
North Carolina Central 21' 11" 17' 1"
Maryland-Eastern Shore 18' 7" 16' 5"
Norfolk State 21' 2" 16' 10"
Delaware State 20' 10" 16' 6"
Coppin State - 16' 8"
* estimated by Runcruit using performance data of current and recent teams