Mid-Eastern (MEAC)

Mid-Eastern (MEAC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division Ⅰ
College Men Women
North Carolina Central 23' 0" 18' 3"
Norfolk State 22' 4" 17' 9"
Morgan State 22' 4" 18' 3"
Howard 22' 0" 19' 0"
South Carolina State 21' 11" 18' 3"
Delaware State 21' 3" 17' 8"
Maryland-Eastern Shore 20' 9" 17' 9"
Coppin State - 17' 0"
College Men Women
North Carolina Central 21' 11" 17' 1"
Norfolk State 21' 2" 16' 10"
Morgan State 20' 7" 17' 8"
Howard 21' 1" 17' 7"
South Carolina State 21' 2" 17' 10"
Delaware State 20' 10" 16' 6"
Maryland-Eastern Shore 18' 7" 16' 5"
Coppin State - 16' 8"
* estimated by Runcruit using performance data of current and recent teams