Mid-America (MIAA)

Mid-America (MIAA)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division ⅠⅠ
College Men Women
Missouri Southern State 23' 6" 17' 4"
Washburn 23' 0" 17' 4"
Northwest Missouri State 22' 2" 18' 3"
Emporia State 22' 0" 17' 0"
Pittsburg State 23' 7" 19' 0"
Fort Hays State 22' 0" 18' 3"
Nebraska-Kearney 22' 2" 17' 3"
Central Missouri - -
Central Oklahoma - 18' 4"
Lincoln - 18' 2"
Missouri Western State - 17' 9"
Rogers State University - -
College Men Women
Missouri Southern State 22' 0" 17' 1"
Washburn 21' 7" 16' 11"
Northwest Missouri State 21' 6" 17' 3"
Emporia State 21' 3" 16' 5"
Pittsburg State 20' 11" 17' 8"
Fort Hays State 20' 11" 17' 0"
Nebraska-Kearney 20' 10" 16' 10"
Central Missouri - -
Central Oklahoma - 17' 5"
Lincoln - 17' 10"
Missouri Western State - 16' 11"
Rogers State University - -
* estimated by Runcruit using performance data of current and recent teams