MID-AMERICA (MIAA)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Central Missouri | 40.15 | 45.51 |
| Central Oklahoma | - | 44.75 |
| Emporia State | 39.56 | 46.65 |
| Fort Hays State | 39.93 | 46.33 |
| Missouri Southern State | 38.08 | 44.50 |
| Missouri Western State | 40.54 | 47.55 |
| Nebraska-Kearney | 39.28 | 44.70 |
| Northwest Missouri State | 39.74 | 45.24 |
| Pittsburg State | 37.99 | 43.84 |
| Rogers State University | 39.03 | 46.84 |
| Washburn | 39.58 | 45.62 |
| College | Men | Women |
|---|---|---|
| Central Missouri | 41.60 | 48.18 |
| Central Oklahoma | - | 46.23 |
| Emporia State | 40.98 | 48.19 |
| Fort Hays State | 41.00 | 47.86 |
| Missouri Southern State | 38.73 | 45.50 |
| Missouri Western State | 41.76 | 49.12 |
| Nebraska-Kearney | 39.96 | 46.18 |
| Northwest Missouri State | 41.17 | 46.73 |
| Pittsburg State | 39.29 | 45.29 |
| Rogers State University | 40.78 | 49.58 |
| Washburn | 41.00 | 46.36 |
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st