MID-AMERICA (MIAA)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Central Missouri | 10.70 | 12.31 |
| Central Oklahoma | - | 12.32 |
| Emporia State | 10.74 | 12.50 |
| Fort Hays State | 10.87 | 12.64 |
| Missouri Southern State | 10.50 | 11.90 |
| Missouri Western State | 11.18 | 12.16 |
| Nebraska-Kearney | 10.66 | 12.30 |
| Northwest Missouri State | 10.72 | 12.03 |
| Pittsburg State | 10.36 | 11.97 |
| Rogers State University | 10.81 | 13.07 |
| Washburn | 10.77 | 11.96 |
| College | Men | Women |
|---|---|---|
| Central Missouri | 10.95 | 12.80 |
| Central Oklahoma | - | 12.74 |
| Emporia State | 10.99 | 12.93 |
| Fort Hays State | 10.97 | 13.07 |
| Missouri Southern State | 10.70 | 12.20 |
| Missouri Western State | 11.44 | 12.57 |
| Nebraska-Kearney | 10.87 | 12.70 |
| Northwest Missouri State | 10.97 | 12.44 |
| Pittsburg State | 10.60 | 12.31 |
| Rogers State University | 10.94 | 13.40 |
| Washburn | 10.99 | 12.27 |
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st