HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 37' 6" |
| Detroit Mercy | - | 37' 11" |
| Indiana University Indianapolis | - | - |
| Northern Kentucky | 50' 0" | 40' 0" |
| Oakland University | 54' 8" | 38' 7" |
| Purdue University Fort Wayne | 56' 5" | 39' 0" |
| Robert Morris | - | 39' 2" |
| UW-Green Bay | - | - |
| UW-Milwaukee | 54' 5" | 39' 9" |
| Wright State | - | - |
| Youngstown State | 61' 6" | 42' 6" |
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 36' 9" |
| Detroit Mercy | - | 36' 4" |
| Indiana University Indianapolis | - | - |
| Northern Kentucky | 50' 0" | 40' 0" |
| Oakland University | 49' 9" | 36' 10" |
| Purdue University Fort Wayne | 52' 1" | 35' 10" |
| Robert Morris | - | 37' 9" |
| UW-Green Bay | - | - |
| UW-Milwaukee | 50' 9" | 38' 9" |
| Wright State | - | - |
| Youngstown State | 56' 0" | 38' 8" |
* estimated by Runcruit using performance data of current and recent teams
HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th