HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 59.94 |
| Detroit Mercy | 50.92 | 1:01 |
| Indiana University Indianapolis | 50.62 | 58.33 |
| Northern Kentucky | 50.10 | 58.50 |
| Oakland University | 50.39 | 58.95 |
| Purdue University Fort Wayne | 48.23 | 59.13 |
| Robert Morris | - | 55.93 |
| UW-Green Bay | - | 1:05 |
| UW-Milwaukee | 49.21 | 58.20 |
| Wright State | 50.88 | 59.38 |
| Youngstown State | 48.84 | 1:00 |
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 1:01 |
| Detroit Mercy | 52.40 | 1:02 |
| Indiana University Indianapolis | 52.09 | 59.90 |
| Northern Kentucky | 50.10 | 58.50 |
| Oakland University | 51.85 | 1:01 |
| Purdue University Fort Wayne | 49.32 | 1:01 |
| Robert Morris | - | 57.44 |
| UW-Green Bay | - | 1:10 |
| UW-Milwaukee | 50.64 | 59.77 |
| Wright State | 51.56 | 1:01 |
| Youngstown State | 50.10 | 1:02 |
* estimated by Runcruit using performance data of current and recent teams
HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th