HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| College | Men | Women |
|---|---|---|
| Cleveland State | - | - |
| Detroit Mercy | - | - |
| Indiana University Indianapolis | - | - |
| Northern Kentucky | 145' 0" | 125' 0" |
| Oakland University | - | - |
| Purdue University Fort Wayne | - | - |
| Robert Morris | - | 123' 10" |
| UW-Green Bay | - | - |
| UW-Milwaukee | - | - |
| Wright State | - | - |
| Youngstown State | 181' 4" | 130' 3" |
| College | Men | Women |
|---|---|---|
| Cleveland State | - | - |
| Detroit Mercy | - | - |
| Indiana University Indianapolis | - | - |
| Northern Kentucky | 145' 0" | 125' 0" |
| Oakland University | - | - |
| Purdue University Fort Wayne | - | - |
| Robert Morris | - | 118' 6" |
| UW-Green Bay | - | - |
| UW-Milwaukee | - | - |
| Wright State | - | - |
| Youngstown State | 173' 8" | 118' 0" |
* estimated by Runcruit using performance data of current and recent teams
HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th