HORIZON
2026-27 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:59 | 16:27 | 16:59 |
| 3200m | 9:37 | 9:52 | 10:10 |
| 1600m | 4:25 | 4:31 | 4:41 |
| 800m | 1:56 | 1:59 | 2:02 |
| 400m | 49.95 | 51.26 | 52.75 |
| 300m H | 38.85 | 39.68 | 40.56 |
| 200m | 22.38 | 22.90 | 23.01 |
| 110m H | 14.62 | 14.95 | 15.12 |
| 100m | 11.01 | 11.26 | 11.44 |
| Discus | 166' 11" | 157' 6" | 147' 4" |
| High Jump | 6' 6" | 6' 4" | 6' 2" |
| Long Jump | 22' 1" | 21' 4" | 21' 1" |
| Pole Vault | 15' 5" | 14' 8" | 13' 5" |
| Shot Put | 56' 11" | 52' 2" | 50' 2" |
| Triple Jump | 45' 9" | 44' 7" | 44' 1" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:09 | 19:55 | 20:47 |
| 3200m | 11:32 | 11:55 | 12:28 |
| 1600m | 5:20 | 5:30 | 5:41 |
| 800m | 2:21 | 2:29 | 2:35 |
| 400m | 59.79 | 1:02 | 1:04 |
| 300m H | 45.13 | 46.41 | 47.24 |
| 200m | 25.60 | 26.21 | 26.74 |
| 100m | 12.36 | 12.65 | 12.82 |
| 100m H | 14.96 | 15.39 | 15.77 |
| Discus | 124' 9" | 118' 11" | 111' 8" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Javelin | 127' 3" | 118' 8" | 110' 10" |
| Long Jump | 17' 4" | 16' 7" | 16' 3" |
| Pole Vault | 11' 11" | 11' 6" | 10' 8" |
| Shot Put | 39' 4" | 37' 1" | 34' 3" |
| Triple Jump | 37' 6" | 36' 2" | 35' 4" |
* estimated using performance data from current and recent teams
HORIZON
2026-27 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th