PROGRAM INFO
Average roster size31
Robert Morris
Cross Country and Track & Field Recruiting Standards* 2023-24
Div Ⅰ - Horizon · Moon Township, PA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:27 | 17:02 | 17:46 |
3200m | 9:47 | 10:13 | 10:48 |
1600m | 4:27 | 4:37 | 4:49 |
* Estimated using data from current and recent Robert Morris athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:28 | 20:17 | 21:36 |
3200m | 11:34 | 11:50 | 12:03 |
1600m | 5:22 | 5:27 | 5:36 |
800m | 2:23 | 2:25 | 2:27 |
400m | 55.93 | 1:00 | 1:01 |
300m H | 45.76 | 46.96 | 47.87 |
200m | 25.71 | 26.72 | 27.37 |
100m | 12.39 | 12.97 | 13.72 |
100m H | 14.99 | 15.33 | 15.70 |
Discus | 130' 9" | 123' 1" | 118' 4" |
Javelin | 126' 4" | 117' 7" | 110' 8" |
Long Jump | 17' 10" | 17' 3" | 16' 9" |
Shot Put | 41' 3" | 39' 4" | 35' 9" |
Triple Jump | 38' 1" | 36' 4" | 34' 2" |
* Estimated using data from current and recent Robert Morris athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Average roster size31