HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| College | Men | Women |
|---|---|---|
| Cleveland State | - | - |
| Detroit Mercy | - | - |
| Indiana University Indianapolis | - | - |
| Northern Kentucky | 14' 0" | 12' 0" |
| Oakland University | - | 11' 9" |
| Purdue University Fort Wayne | 14' 8" | - |
| Robert Morris | - | - |
| UW-Green Bay | - | - |
| UW-Milwaukee | 15' 6" | 11' 10" |
| Wright State | - | 11' 9" |
| Youngstown State | 16' 0" | 12' 4" |
| College | Men | Women |
|---|---|---|
| Cleveland State | - | - |
| Detroit Mercy | - | - |
| Indiana University Indianapolis | - | - |
| Northern Kentucky | 14' 0" | 12' 0" |
| Oakland University | - | 11' 2" |
| Purdue University Fort Wayne | 14' 4" | - |
| Robert Morris | - | - |
| UW-Green Bay | - | - |
| UW-Milwaukee | 14' 7" | 11' 3" |
| Wright State | - | 11' 5" |
| Youngstown State | 15' 1" | 11' 9" |
* estimated by Runcruit using performance data of current and recent teams
HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th