HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 17' 4" |
| Detroit Mercy | 21' 6" | 17' 0" |
| Indiana University Indianapolis | - | 18' 1" |
| Northern Kentucky | 22' 6" | 17' 11" |
| Oakland University | 22' 1" | 17' 8" |
| Purdue University Fort Wayne | 22' 8" | 18' 6" |
| Robert Morris | - | 17' 10" |
| UW-Green Bay | - | - |
| UW-Milwaukee | 22' 0" | 18' 6" |
| Wright State | - | 17' 4" |
| Youngstown State | 22' 6" | 18' 6" |
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 16' 7" |
| Detroit Mercy | 21' 0" | 16' 7" |
| Indiana University Indianapolis | - | 17' 9" |
| Northern Kentucky | 22' 6" | 17' 11" |
| Oakland University | 21' 8" | 17' 0" |
| Purdue University Fort Wayne | 22' 2" | 17' 6" |
| Robert Morris | - | 17' 2" |
| UW-Green Bay | - | - |
| UW-Milwaukee | 21' 1" | 17' 6" |
| Wright State | - | 16' 5" |
| Youngstown State | 21' 10" | 17' 11" |
* estimated by Runcruit using performance data of current and recent teams
HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th