HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 5' 2" |
| Detroit Mercy | 6' 5" | 5' 2" |
| Indiana University Indianapolis | - | 5' 4" |
| Northern Kentucky | 6' 6" | 5' 5" |
| Oakland University | 6' 6" | 5' 6" |
| Purdue University Fort Wayne | 6' 5" | 5' 5" |
| Robert Morris | - | 5' 4" |
| UW-Green Bay | - | - |
| UW-Milwaukee | 6' 7" | 5' 7" |
| Wright State | - | 5' 2" |
| Youngstown State | 6' 9" | 5' 8" |
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 5' 0" |
| Detroit Mercy | 6' 4" | 5' 1" |
| Indiana University Indianapolis | - | 5' 2" |
| Northern Kentucky | 6' 6" | 5' 5" |
| Oakland University | 6' 4" | 5' 3" |
| Purdue University Fort Wayne | 6' 3" | 5' 2" |
| Robert Morris | - | 5' 3" |
| UW-Green Bay | - | - |
| UW-Milwaukee | 6' 3" | 5' 4" |
| Wright State | - | 4' 11" |
| Youngstown State | 6' 6" | 5' 5" |
* estimated by Runcruit using performance data of current and recent teams
HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th