HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 25.54 |
| Detroit Mercy | 22.43 | 25.26 |
| Indiana University Indianapolis | 23.58 | 25.40 |
| Northern Kentucky | 22.30 | 25.00 |
| Oakland University | 22.01 | 25.70 |
| Purdue University Fort Wayne | 22.05 | 25.50 |
| Robert Morris | - | 25.47 |
| UW-Green Bay | - | - |
| UW-Milwaukee | 22.25 | 25.28 |
| Wright State | 22.41 | 26.45 |
| Youngstown State | 21.69 | 24.83 |
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 26.18 |
| Detroit Mercy | 22.95 | 25.89 |
| Indiana University Indianapolis | 24.12 | 25.50 |
| Northern Kentucky | 22.30 | 25.00 |
| Oakland University | 22.38 | 26.34 |
| Purdue University Fort Wayne | 22.34 | 26.14 |
| Robert Morris | - | 26.11 |
| UW-Green Bay | - | - |
| UW-Milwaukee | 22.76 | 25.91 |
| Wright State | 22.88 | 27.11 |
| Youngstown State | 22.19 | 25.45 |
* estimated by Runcruit using performance data of current and recent teams
HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th