HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 14.74 |
| Detroit Mercy | 14.74 | 16.28 |
| Indiana University Indianapolis | 15.64 | 14.99 |
| Northern Kentucky | 15.70 | 14.80 |
| Oakland University | 14.37 | 14.96 |
| Purdue University Fort Wayne | 14.93 | 14.91 |
| Robert Morris | - | 14.99 |
| UW-Green Bay | - | - |
| UW-Milwaukee | 14.31 | 14.96 |
| Wright State | 14.82 | 15.03 |
| Youngstown State | 13.95 | 14.73 |
| College | Men | Women |
|---|---|---|
| Cleveland State | - | 15.03 |
| Detroit Mercy | 15.17 | 16.88 |
| Indiana University Indianapolis | 15.87 | 15.48 |
| Northern Kentucky | 15.70 | 14.80 |
| Oakland University | 14.79 | 15.51 |
| Purdue University Fort Wayne | 15.20 | 15.18 |
| Robert Morris | - | 15.27 |
| UW-Green Bay | - | - |
| UW-Milwaukee | 14.72 | 15.51 |
| Wright State | 15.14 | 15.50 |
| Youngstown State | 14.32 | 15.23 |
* estimated by Runcruit using performance data of current and recent teams
HORIZON
2025-26 RANKINGS
XC (M)
20th
XC (W)
22nd
TF (M)
23rd
TF (W)
26th