
Big South
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Charleston Southern | 48.20 | 56.50 |
Gardner-Webb | 50.15 | 59.53 |
High Point | 49.76 | 57.23 |
Longwood | - | - |
Presbyterian | - | - |
Radford | - | 57.93 |
UNC Asheville | 49.55 | 56.87 |
USC Upstate | 49.62 | 58.99 |
Winthrop | 50.85 | 1:01 |
College | Men | Women |
---|---|---|
Charleston Southern | 50.50 | 57.61 |
Gardner-Webb | 51.33 | 1:01 |
High Point | 51.19 | 58.75 |
Longwood | - | - |
Presbyterian | - | - |
Radford | - | 59.48 |
UNC Asheville | 51.04 | 59.44 |
USC Upstate | 52.28 | 1:04 |
Winthrop | 52.01 | 1:04 |
* estimated by Runcruit using performance data of current and recent teams