BIG SOUTH
2026-27 RANKINGS
XC (M)
28th
XC (W)
28th
TF (M)
27th
TF (W)
27th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:27 | 16:55 | 17:25 |
| 3200m | 9:49 | 10:05 | 10:25 |
| 1600m | 4:30 | 4:37 | 4:48 |
| 800m | 1:57 | 2:00 | 2:04 |
| 400m | 49.96 | 51.37 | 52.91 |
| 300m H | 39.23 | 40.21 | 42.74 |
| 200m | 22.07 | 22.58 | 22.69 |
| 110m H | 14.71 | 15.04 | 15.24 |
| 100m | 10.81 | 11.11 | 11.26 |
| Discus | 163' 0" | 153' 10" | 142' 6" |
| High Jump | 6' 4" | 6' 2" | 5' 11" |
| Javelin | 169' 1" | 160' 6" | 151' 9" |
| Long Jump | 22' 1" | 21' 4" | 21' 1" |
| Pole Vault | 15' 0" | 14' 2" | 13' 6" |
| Shot Put | 54' 9" | 51' 9" | 49' 3" |
| Triple Jump | 45' 0" | 43' 8" | 43' 0" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:21 | 20:12 | 21:07 |
| 3200m | 11:36 | 11:58 | 12:26 |
| 1600m | 5:23 | 5:33 | 5:45 |
| 800m | 2:24 | 2:30 | 2:36 |
| 400m | 59.85 | 1:02 | 1:04 |
| 300m H | 45.36 | 46.89 | 47.55 |
| 200m | 25.26 | 25.90 | 26.43 |
| 100m | 12.31 | 12.59 | 12.77 |
| 100m H | 14.74 | 15.13 | 15.49 |
| Discus | 129' 11" | 122' 3" | 113' 8" |
| High Jump | 5' 3" | 5' 1" | 4' 11" |
| Long Jump | 17' 10" | 17' 0" | 16' 9" |
| Pole Vault | 12' 0" | 11' 7" | 11' 0" |
| Shot Put | 39' 3" | 37' 0" | 34' 7" |
| Triple Jump | 36' 9" | 35' 9" | 35' 2" |
* estimated using performance data from current and recent teams
BIG SOUTH
2026-27 RANKINGS
XC (M)
28th
XC (W)
28th
TF (M)
27th
TF (W)
27th