
Big South
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Campbell | 16:05 | 19:47 |
Charleston Southern | 15:56 | 19:04 |
Gardner-Webb | 16:59 | 20:27 |
Hampton | 17:54 | 20:24 |
High Point | 16:15 | 18:50 |
Longwood | 17:06 | 20:01 |
North Carolina A&T | 15:51 | 20:45 |
North Carolina-Asheville | 16:04 | 19:12 |
Presbyterian | 17:05 | 20:07 |
Radford | 16:20 | 19:08 |
South Carolina Upstate | 16:33 | 19:57 |
Winthrop | 16:21 | 19:26 |
College | Men | Women |
---|---|---|
Campbell | 16:53 | 20:43 |
Charleston Southern | 16:32 | 19:55 |
Gardner-Webb | 18:19 | 21:12 |
Hampton | 18:26 | 21:29 |
High Point | 17:01 | 19:34 |
Longwood | 17:36 | 21:22 |
North Carolina A&T | 16:31 | 21:38 |
North Carolina-Asheville | 16:38 | 20:13 |
Presbyterian | 17:12 | 20:19 |
Radford | 16:48 | 19:34 |
South Carolina Upstate | 17:14 | 20:31 |
Winthrop | 16:50 | 20:12 |
* estimated by Runcruit using performance data of current and recent teams