Big 12
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Texas | 36.24 | 41.15 |
Kansas State | 38.26 | 41.24 |
Texas Tech | 36.10 | 41.45 |
Texas Christian | 36.92 | 41.88 |
Arizona | 38.00 | 42.14 |
Central Florida | - | 42.15 |
Oklahoma | 37.62 | 42.31 |
Cincinnati | 37.74 | 42.32 |
Baylor | 37.58 | 42.45 |
Colorado | 37.15 | 42.72 |
Houston | 36.74 | 42.75 |
Oklahoma State | 37.29 | 42.75 |
Kansas | 37.15 | 42.97 |
Iowa State | 37.50 | 43.26 |
BYU | 37.66 | 43.58 |
Utah | - | 43.74 |
West Virginia | - | 44.81 |
Arizona State | 38.35 | 44.99 |
College | Men | Women |
---|---|---|
Texas | 37.64 | 42.58 |
Kansas State | 38.68 | 42.32 |
Texas Tech | 37.71 | 43.55 |
Texas Christian | 37.52 | 43.80 |
Arizona | 38.79 | 43.85 |
Central Florida | - | 44.07 |
Oklahoma | 38.39 | 43.90 |
Cincinnati | 38.29 | 43.77 |
Baylor | 37.99 | 44.11 |
Colorado | 38.30 | 44.10 |
Houston | 38.23 | 44.12 |
Oklahoma State | 37.56 | 44.59 |
Kansas | 38.48 | 45.00 |
Iowa State | 37.69 | 43.68 |
BYU | 38.36 | 44.58 |
Utah | - | 44.20 |
West Virginia | - | 45.09 |
Arizona State | 39.95 | 46.55 |
* estimated by Runcruit using performance data of current and recent teams