America East
AMERICA EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th
America East

America East

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Albany 23' 3" 18' 2"
Binghamton 22' 0" 18' 1"
Bryant 22' 0" 18' 1"
Maine 21' 1" 17' 9"
Maryland-Baltimore County 21' 8" 18' 5"
Massachusetts-Lowell 21' 9" 17' 5"
New Hampshire 21' 7" 18' 1"
New Jersey Tech 21' 8" 17' 8"
Vermont 21' 2" 17' 3"
College Men Women
Albany 22' 3" 17' 4"
Binghamton 21' 2" 17' 3"
Bryant 21' 5" 17' 3"
Maine 20' 6" 17' 3"
Maryland-Baltimore County 21' 0" 17' 5"
Massachusetts-Lowell 20' 10" 16' 7"
New Hampshire 21' 2" 17' 1"
New Jersey Tech 20' 8" 17' 0"
Vermont 20' 7" 16' 7"
* estimated by Runcruit using performance data of current and recent teams
AMERICA EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th