AMERICA EAST
2026-27 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:03 | 16:32 | 17:05 |
| 3200m | 9:36 | 9:51 | 10:09 |
| 1600m | 4:23 | 4:29 | 4:40 |
| 800m | 1:56 | 1:59 | 2:03 |
| 400m | 49.89 | 51.31 | 52.93 |
| 300m H | 40.05 | 41.29 | 44.03 |
| 200m | 22.24 | 22.72 | 22.86 |
| 110m H | 14.70 | 15.04 | 15.20 |
| 100m | 10.94 | 11.20 | 11.39 |
| Discus | 153' 11" | 147' 2" | 138' 2" |
| High Jump | 6' 3" | 6' 1" | 5' 8" |
| Javelin | 153' 11" | 146' 9" | 139' 2" |
| Long Jump | 21' 10" | 21' 0" | 20' 9" |
| Pole Vault | 14' 1" | 13' 8" | 12' 11" |
| Shot Put | 50' 6" | 47' 9" | 45' 9" |
| Triple Jump | 44' 2" | 42' 10" | 41' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:12 | 20:03 | 20:58 |
| 3200m | 11:26 | 11:50 | 12:22 |
| 1600m | 5:18 | 5:29 | 5:41 |
| 800m | 2:20 | 2:26 | 2:33 |
| 400m | 59.02 | 1:02 | 1:04 |
| 300m H | 45.45 | 47.14 | 47.82 |
| 200m | 25.66 | 26.30 | 26.84 |
| 100m | 12.41 | 12.70 | 12.88 |
| 100m H | 14.97 | 15.47 | 15.84 |
| Discus | 119' 4" | 111' 7" | 103' 8" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Javelin | 123' 1" | 113' 9" | 103' 1" |
| Long Jump | 16' 9" | 15' 10" | 14' 10" |
| Pole Vault | 11' 2" | 10' 10" | 10' 2" |
| Shot Put | 38' 4" | 36' 4" | 33' 10" |
| Triple Jump | 37' 4" | 36' 0" | 35' 3" |
* estimated using performance data from current and recent teams
AMERICA EAST
2026-27 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th