AMERICA EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:03 | 16:32 | 17:05 |
| 3200m | 9:36 | 9:50 | 10:08 |
| 1600m | 4:23 | 4:29 | 4:39 |
| 800m | 1:56 | 1:59 | 2:02 |
| 400m | 50.13 | 51.51 | 53.19 |
| 300m H | 40.29 | 41.49 | 44.09 |
| 200m | 22.20 | 22.68 | 22.81 |
| 110m H | 14.75 | 15.11 | 15.27 |
| 100m | 10.95 | 11.23 | 11.41 |
| Discus | 154' 2" | 147' 4" | 138' 2" |
| High Jump | 6' 3" | 6' 1" | 5' 7" |
| Javelin | 156' 3" | 148' 7" | 142' 6" |
| Long Jump | 21' 10" | 21' 1" | 20' 9" |
| Pole Vault | 14' 3" | 13' 10" | 13' 1" |
| Shot Put | 50' 10" | 47' 11" | 46' 0" |
| Triple Jump | 44' 4" | 42' 11" | 41' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:13 | 20:03 | 20:58 |
| 3200m | 11:25 | 11:49 | 12:22 |
| 1600m | 5:19 | 5:29 | 5:41 |
| 800m | 2:20 | 2:26 | 2:33 |
| 400m | 58.86 | 1:02 | 1:04 |
| 300m H | 45.19 | 46.75 | 47.43 |
| 200m | 25.67 | 26.31 | 26.85 |
| 100m | 12.41 | 12.70 | 12.88 |
| 100m H | 15.57 | 16.12 | 16.48 |
| Discus | 118' 10" | 112' 5" | 104' 4" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Javelin | 120' 7" | 113' 0" | 103' 5" |
| Long Jump | 16' 9" | 15' 9" | 14' 9" |
| Pole Vault | 10' 11" | 10' 8" | 10' 3" |
| Shot Put | 38' 4" | 36' 7" | 34' 3" |
| Triple Jump | 37' 4" | 36' 1" | 35' 4" |
* estimated using performance data from current and recent teams
AMERICA EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th