AMERICA EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:03 | 16:32 | 17:05 |
| 3200m | 9:36 | 9:50 | 10:08 |
| 1600m | 4:23 | 4:29 | 4:40 |
| 800m | 1:56 | 1:59 | 2:02 |
| 400m | 50.12 | 51.55 | 53.17 |
| 300m H | 40.18 | 41.33 | 43.95 |
| 200m | 22.19 | 22.68 | 22.81 |
| 110m H | 14.71 | 15.04 | 15.21 |
| 100m | 10.94 | 11.20 | 11.38 |
| Discus | 153' 11" | 147' 2" | 138' 2" |
| High Jump | 6' 3" | 6' 1" | 5' 7" |
| Javelin | 156' 3" | 148' 6" | 141' 10" |
| Long Jump | 21' 9" | 21' 0" | 20' 9" |
| Pole Vault | 14' 4" | 13' 10" | 13' 1" |
| Shot Put | 50' 10" | 47' 11" | 46' 0" |
| Triple Jump | 44' 2" | 42' 10" | 41' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:13 | 20:03 | 20:58 |
| 3200m | 11:25 | 11:49 | 12:22 |
| 1600m | 5:19 | 5:29 | 5:41 |
| 800m | 2:20 | 2:26 | 2:33 |
| 400m | 58.87 | 1:02 | 1:04 |
| 300m H | 45.25 | 46.81 | 47.49 |
| 200m | 25.67 | 26.31 | 26.85 |
| 100m | 12.41 | 12.70 | 12.87 |
| 100m H | 15.56 | 16.11 | 16.47 |
| Discus | 119' 3" | 112' 1" | 104' 3" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Javelin | 120' 7" | 112' 7" | 103' 1" |
| Long Jump | 16' 9" | 15' 9" | 14' 10" |
| Pole Vault | 11' 0" | 10' 9" | 10' 2" |
| Shot Put | 38' 4" | 36' 7" | 34' 3" |
| Triple Jump | 37' 4" | 36' 1" | 35' 2" |
* estimated using performance data from current and recent teams
AMERICA EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th