America East
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:05 | 16:44 | 17:35 |
3200m | 9:39 | 9:59 | 10:28 |
1600m | 4:24 | 4:34 | 4:46 |
800m | 1:56 | 1:59 | 2:05 |
400m | 50.12 | 51.87 | 54.42 |
300m H | 39.85 | 41.24 | 42.30 |
200m | 22.36 | 22.97 | 23.82 |
110m H | 14.75 | 15.19 | 15.67 |
100m | 11.03 | 11.36 | 11.77 |
Discus | 153' 11" | 147' 6" | 141' 3" |
High Jump | 6' 3" | 6' 1" | 5' 6" |
Javelin | 154' 4" | 145' 10" | 137' 0" |
Long Jump | 21' 10" | 20' 11" | 19' 6" |
Pole Vault | 14' 6" | 13' 11" | 13' 2" |
Shot Put | 50' 1" | 47' 5" | 44' 7" |
Triple Jump | 44' 3" | 42' 7" | 40' 8" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:18 | 20:16 | 21:21 |
3200m | 11:28 | 11:59 | 12:34 |
1600m | 5:20 | 5:33 | 5:48 |
800m | 2:20 | 2:28 | 2:35 |
400m | 58.84 | 1:02 | 1:05 |
300m H | 45.10 | 47.25 | 48.81 |
200m | 25.64 | 26.61 | 27.70 |
100m | 12.45 | 12.89 | 13.45 |
100m H | 15.70 | 16.46 | 17.28 |
Discus | 115' 10" | 109' 9" | 102' 1" |
High Jump | 5' 3" | 5' 1" | 4' 10" |
Javelin | 120' 6" | 113' 0" | 103' 11" |
Long Jump | 16' 9" | 15' 9" | 14' 4" |
Pole Vault | 10' 11" | 10' 7" | 10' 2" |
Shot Put | 39' 1" | 37' 0" | 34' 6" |
Triple Jump | 37' 0" | 35' 10" | 34' 3" |
* estimated using performance data from current and recent teams