America East
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:05 | 16:44 | 17:36 |
3200m | 9:38 | 9:58 | 10:24 |
1600m | 4:24 | 4:34 | 4:46 |
800m | 1:57 | 2:00 | 2:05 |
400m | 50.18 | 52.04 | 54.65 |
300m H | 39.72 | 40.99 | 41.69 |
200m | 22.43 | 23.08 | 23.82 |
110m H | 14.74 | 15.27 | 15.79 |
100m | 11.03 | 11.37 | 11.76 |
Discus | 152' 11" | 147' 5" | 141' 2" |
High Jump | 6' 3" | 6' 1" | 5' 6" |
Javelin | 160' 5" | 149' 9" | 142' 3" |
Long Jump | 21' 9" | 20' 10" | 19' 6" |
Pole Vault | 14' 4" | 13' 11" | 13' 2" |
Shot Put | 49' 8" | 47' 3" | 44' 8" |
Triple Jump | 44' 1" | 42' 7" | 40' 8" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:19 | 20:18 | 21:20 |
3200m | 11:30 | 11:59 | 12:34 |
1600m | 5:21 | 5:33 | 5:48 |
800m | 2:20 | 2:28 | 2:36 |
400m | 58.72 | 1:02 | 1:05 |
300m H | 45.22 | 46.89 | 48.25 |
200m | 25.61 | 26.62 | 27.73 |
100m | 12.44 | 12.85 | 13.38 |
100m H | 15.74 | 16.54 | 17.42 |
Discus | 118' 1" | 112' 6" | 104' 7" |
High Jump | 5' 3" | 5' 1" | 4' 11" |
Javelin | 120' 6" | 113' 4" | 103' 11" |
Long Jump | 16' 9" | 15' 9" | 14' 4" |
Pole Vault | 10' 10" | 10' 7" | 10' 2" |
Shot Put | 38' 11" | 36' 11" | 34' 1" |
Triple Jump | 36' 10" | 35' 9" | 34' 0" |
* estimated using performance data from current and recent teams